Service Details
- Home
- Service Details
Pre-shipment Quality Inspection Services in:
The Inspection Types are mostly:
An examples of the Quality Check of each styles
P.O. No. | Item/Style/ Product No. | Order | Finished Units | Units Finished Not Packed |
Units Not FinishedQty | Sample Size | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
QTY | CTNS | QTY | CTNS | % | pcs | CTNS | |||||
(example) | Styles# /Item# | 60624 pcs | 421 | 60624 | 421 | 100 | 0 | 0 | 500 | 10 | OK |
Total (pcs) | 60624 pcs | 421 | 60624 | 421 | 100 | 0 | 0 | 500 | 10 | OK | |
List of Export Carton Numbers Opened | (list out the ctn#) No carton No. on master carton. No carton number was found on export carton. |
Total Qty Selected for Inspection: | 500 pcs 10 CTN |
||||||||
Was the inspector able to count precisely the number of cartons? | |||||||||||
Was 80% of the quantity fully available for sampling? | |||||||||||
Was 100% of the quantity fully available for sampling? | |||||||||||
Comments |
3rd party preshipment products goods factory onsite inline final Random AQL PSI TPI FRI DUPRO third party on-site in-line pre-shipment QA QC check control inspection services in China India Vietnam Thailand Malaysia Bangladesh Taiwan.