Service Details
- Home
- Service Details
The onsite quality preshipment inspection checklist for bluetooth devices like speakers, headsets, earphones, headphones, airpods, earsets, voice boxes, music boxes, audio plays, remote control, wireless, TWS etc are as follows:
Because the quality control can happen at any production stages, normally most of them are at the final stage, the others are as follows:
Our Checklist for Bluetooth device pre-shipment inspections are mostly as follows:
CHECK LIST | COMMENTS | RESULT |
---|---|---|
Perform a carton drop test on the export cartons:10 times(1 corner 3 edges 6 faces) | (Pictures) | N/A |
Smell check-check if there are any strong offensive odor-II | FAILED | |
For 3M tape adhesive test: perform test on coating (painting/plating/ screen printing, etc) with 3M tape.-S2 | PASSED | |
Perform a rub test for printing and marking ; -S2 | PASSED | |
Perform a function test - match and receive the Bluetooth signal. | PASSED | |
Connect time – within 6 seconds | PASSED | |
Perform a fatigue test for all adjustable part. | PASSED | |
For each button function, including power on/off, volume +/-, forward/backward. | PASSED | |
Perform a check for blue tooth range and phone check(6-10m) -S2 | PASSED | |
Perform wobble test, put the unit on the flat surface, the unit should not tip or wobble during the test. | PASSED | |
Perform an endurance test (life test) during the whole inspection period | PASSED | |
Internal performance check. –S1 | PASSED | |
Talkback function: MIC | PASSED | |
Battery Voltage / Capacity: 5V +/- 0.5V | PASSED | |
Output power: 2M (1K HZ, THD 10%) | PASSED | |
Perform a Hi-pot testing -II | PASSED | |
Perform the standard power test-II | PASSED | |
Power consumption check:3Wx2(W=U2/R) | PASSED |
DEFECTIVES LIST | ||||
---|---|---|---|---|
CRI | MAJ | MIN | Picture | |
Dent mark | 1pc | |||
Scratched mark | 2pcs | |||
Broken | 3pcs |
An earphone onsite testing results:
Earphone tests | Impedance | Margin | Sensibility | Frequence | Input power | Wire length | Plug type | Speaker D | ||
---|---|---|---|---|---|---|---|---|---|---|
specs | 32-39 OMHS | ≯1.8OM HS | 108dB+/-10% | 20-20kHZ | 40mw | 1.6m | 3.5mm stereo | 10mm | ||
Unqualified qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unquality % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sample 1 | 37.56 | 37.50 | 0.06 | 104.6 | 106.7 | Ok | 40 | 1.60 | All 3.5mm | All 10mm |
3rd party preshipment products goods factory onsite inline final Random AQL PSI TPI FRI DUPRO third party on-site in-line pre-shipment QA QC check quality control assurance inspection services in China India Vietnam Thailand Malaysia Bangladesh Taiwan.