Service Details

  • Home
  • Service Details

Garment factory inspection:


What kinds of Third Party Final Inspections for Garments do we have? We mostly do:

garment factory inspection

An example of the garment pre-shipment inspection ->Measurement Chart:

size point size 10 size 12 tol
chest at U'arm seam level 70 0 1 0.5 1 0 75 0.5 1 0 1 0 2
underbust at seam 68 -0.5 -1 -0.5 0 0.5 73 -1 0 0.5 0.5 0 2
waist at seam 68 0 -1 -0.5 0 0.5 73 -0.5 0 0.5 0.5 0 2
hem-2 x across back 111 1.5 1 2.5 1.5 1 116 1 1.5 1 1.5 1 2
C/B length to hem 64.5 1 1 0.5 0.5 0 64.8 1 1 0.5 0 1 1
neck drop front strap point to seam 15.5 0 0.5 0.5 0.5 0 15.8 0.5 0.5 0 0 0.5 0.5
neck drop back strap point to seam 17.5 0 0.5 0.5 0 0.5 17.5 0.5 0.5 0 0 0 0.5
front strap separation 18 0 0 0 0 0 18.6 0 0 0 0 0 0.5
back strap separation 10 0 0 0 0 0 10.6 0 0 0 0 0 0.5
strap length 21.5 0.5 0.5 0 0 0 22.4 0.5 0.5 0 0.5 0 0.5
cup length 18.8 0.2 0 0.2 0.2 0 19.4 0.5 0 0.5 0 0.5 0.5
CF waistband depth 11 0.5 0 0 0.5 0 11 0.5 0.5 0 0 0.5 0.5
CB waistband depth 9.5 0.5 0 0.5 0.5 0 9.5 0.5 0 0.5 0 0.5 0.5
zip length 30 0 0 0 0 0 30 0 0 0 0 0 0.5
front RHS skirt wrap width at waist 28.5 0.5 0 0 0.5 0.5 30.5 0 0 0.5 0.5 0 0.5

3rd party preshipment products goods onsite inline final Random AQL PSI TPI FRI DUPRO third party on-site in-line pre-shipment QA QC check quality control assurance services in China India Vietnam Thailand Malaysia Bangladesh Taiwan.

 

Menu
x