Service Details
- Home
- Service Details
This is our simpler version of Factory Audit:
Factory Evaluation will cover below areas:
The focuses will still be on the facilities, legitimacy, organization, annual sales volume, production management, and quality management: details will as be follows:
We use a score system, please find below for an example of one of our factory audits:
NEED IMPROVEMENT | ACCEPTABLE | EXCELLENT |
---|---|---|
(Score 0-50) | (Score 60-80) | (Score 80-100) |
Score summary | Maximum Score | Score Achieved |
A. Factory profile | 10 | 8 |
B. Human Resources | 10 | 3 |
C. Certificatons | 5 | 0 |
D. Factoty Facilities and Environment | 20 | 12 |
E. Quality Assurance System | 10 | 2 |
F. Incoming Materials Control | 10 | 2 |
G. Process and Production Control | 10 | 3 |
H. In-house Lab-Testing | 10 | 1 |
I. Final inspection | 10 | 5 |
J. Health and Safety | 5 | 4 |
TOTAL SCORE | 100 | 40 |
Remarks | ||
1. |
It is a reduced version of our Factory Audit:
3rd party preshipment products goods onsite inline final Random AQL PSI TPI FRI DUPRO third party on-site in-line pre-shipment QA QC check quality control assurance inspection services in China India Vietnam Thailand Malaysia Bangladesh Taiwan.
Please refer to below for more relavant topics: